22 Aug 2008 |
|
Mens Foil 2008 - Ranking38th Welsh Open - Mens Foil
|
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ROWCLIFFE | Tristan | TEAM NORTHUMBRIA | |
| 2 | SCOURFIELD | Jason | BRISTOL GS | |
| 3 | ALEXANDER | David | LOUGHBOROUGH UNI | |
| 3 | PEGGS | Ben | SALLE PAUL | |
| 5 | ABIDOGUN | Kola | SALLE BOSTON | |
| 6 | SHEARMAN | Mathew | OXFORD UNIVERSITY | |
| 7 | ROBINSON | Daniel | SUSSEX HOUSE | |
| 8 | SUTTON | Mark | SALLE BOSTON | |
| 9 | COTT | Martin | BATH SWORD | |
| 10 | LOGGIE | James | EDINBURGH FC | |
| 11 | BILLING | Matthew | TRURO | |
| 12 | BELL | Nick | LANSDOWNE | |
| 13 | HENDRIE | Tom | ONE TWO SIX | |
| 14 | MACKENZIE | Matt | WELLINGTON | |
| 15 | ROBERTS | Ben | WREXHAM | |
| 16 | CALDWELL | Andrew | OXFORD UNIVERSITY | |
| 17 | WEEDON | Max | ARMY | |
| 18 | BRADLEY | Blaise | SALLE BOSTON | |
| 19 | SALE | Joseph | ALDERSHOT | |
| 20 | MORRIS | Richard | WARWICK SCHOOL | |
| 21 | SUMMERBELL | Daniel | CAMBRIDGE UNI | |
| 22 | ROWE | James | SUSSEX HOUSE | |
| 23 | FITZGERALD | Jamie | WFFC | |
| 23 | SHILLINGFORD | Warren | PLYMOUTH | |
| 25 | WHITWELL | Harry | YORK UNI | |
| 26 | WEEKES | Jonathan | SALLE BOSTON | |
| 27 | GUPTA | Gaurav | SALLE BOSTON | |
| 28 | FITTON | Matthew | SALLE KISS | |
| 29 | MARTIN | Fergal | MAYNOOTH FENCING CLUB | |
| 30 | SADIQ | Aladdin | FENCING ACADEMY | |
| 31 | TOBUTT | Matt | BATH SWORD | |
| 31 | WEBSTER | John | HERIOT WATT UNIVERSITY FC | |
| 33 | LECLERCQ | Indy | IMPERIAL COLLEGE FC | |
| 34 | RIDLEY | Sam | TEAM NEWCASTLE | |
| 35 | WOOD | Adam | SALLE BOSTON | |
| 36 | LIM | Alex | SALLE BOSTON | |
| 37 | BIGGS | Richard | WINCHESTER ESCRIME | |
| 38 | EATON-ROSEN | Zach | SALLE BOSTON | |
| 38 | ROUTLEDGE | John | WINCHESTER ESCRIME | |
| 40 | ELLIS-REES | Thomas | SALLE BOSTON | |
| 41 | CHUNG | Lewis | REDDITCH YOUTH | |
| 42 | WARD | Samuel | CHILWELL BLADES | |
| 43 | BEEVERS | Andrew | CYRANO | |
| 44 | STOODLEY | Stan | EDINBURGH FC | |
| 45 | MAKUCEWICZ | Alek | ALDERSHOT | |
| 46 | DARROUX | Steve | SMJ | |
| 46 | KRAATZ | Ingvar | UNIVERSITY OF LEEDS | |
| 48 | LYONS AMOS | Mark | WINCHESTER ESCRIME | |
| 49 | VERRET | Frederic | PLYMOUTH | |
| 50 | ROWLES | Tom | SUSSEX HOUSE | |
| 51 | KETLEY | Harry | MILLFIELD | |
| 52 | VAROTSIS | Andrea | FENCING ACADEMY | |
| 53 | SCHULZ | Sebastian | UNIVERSITY OF ST ANDREWS | |
| 54 | THORNEYCROFT | James | BATH SWORD | |
| 55 | WILBRAHAM | Richard | DUNDEE | |
| 56 | SHILLINGFORD | Jason | PLYMOUTH | |
| 57 | CLARKE | Thomas | SHERWOOD CADETS | |
| 58 | FLETCHER | Thomas | BOLTON | |
| 59 | HAZELWOOD | Daneil | BOSTON | |
| 60 | BROUGHAM | Sam | LOUTH | |
| 61 | LEVY | James | MANCHESTER FC | |
| 61 | ORCHART | George | GWENT SWORD | |
| 63 | KWAN | Aaron | SALLE PAUL | |
| 64 | COATES | Joshua | HUNTINGDONSHIRE FC | |
| 65 | TURNER | Martin | SUTTON COLDFIELD | |
| 66 | DREW | Ben | RLS | |
| 67 | LAVIN | Gerard | SALLE BOSTON | |
| 68 | HENDRIE | George | ONE TWO SIX | |
| 69 | MASSEY | Oliver | ABERYSTWYTH FENCING CLUB | |
| 70 | PALFREYMAN | Michael | SKIPTON | |
| 71 | PINTO | Miguel | UNIVERSITY OF CARDIFF | |
| 72 | PINTO WARD | Roberto | UNIVERSITY OF BRISTOL | |
| 73 | GORDON | Damian | SALLE BOSTON | |
| 74 | DAVIS | Adrian | ESCRIME WINCHESTER | |
| 75 | ALLEN | Richard | CADS | |
| 76 | SADIQ | Hussain | FENCING ACADEMY | |
| 77 | SCHULZ | Christoph | FIGHTING FIT (TBC) | |
| 78 | WHITE | Alex | WARWICK UNI | |
| 79 | BENCE | Gareth | SWANSEA FC | |
| 79 | MCLEOD | Andrew | UNIVERSITY OF CARDIFF | |
| 81 | JAMSHIDI | Sean | BRISTOL FC | |
| 82 | POWELL | Chris | STAR SWORD | |
| 83 | HUGHES | Danion | WELLINGTON SWORDS | |
| 84 | ROBINSON | Alex | SUSSEX HOUSE | |
| 85 | WALSH | Patrick | LEICESTER UNI | |
| 86 | RICHARDS | Ceri | GWENT SWORD | |
| 87 | MORRIS | Stephen | PEMBROKE | |
| 88 | MALDOOM | Edz | ONE TWO SIX | |
| 89 | CORLETT | Thomas | BRAAID IOM | |
| 90 | ANDERSON | Tom | MILLFIELD | |
| 91 | CHIVERS | Callum | BRISTOL GS | |
| 91 | COWELL | Tobias | SHREWSBURY | |
| 93 | GRUNDY | Sean | SHERWOOD CADETS | |
| 94 | EVANS | James | MILLFIELD | |
| 95 | MILNE | Darran | UNIVERSITY OF ST ANDREWS | |
| 96 | FOLEY | Alex | SWANSEA FC | |
| 97 | DE BURGH | Etienne | SALLE GADASKI | |
| 98 | HOUGHAM | Dan | KEELE | |
| 99 | GWYNNE | Peter | UNIVERSITY OF CARDIFF | |
| 100 | JOWSEY | Peter | SKIPTON | |
| 101 | CAULFIELD | Tristan | BATH SWORD | |
| 102 | MASON | Rob | PEMBROKE | |
| 103 | COATES | Ian | HUNTINGDONSHIRE FC | |
| 104 | DAWKINS | Jonathan | BRISTOL FC | |
| 105 | MILES | Tim | BATH SWORD | |
| 106 | CHUNG | Andrew | REDDITCH YOUTH | |
| 107 | WESTACOTT | Iolo | CARDIFF | |
| 108 | FRUEN | John | SALLE POISSON D'OR | |
| 108 | RASHLEY | Stephen | BRISTOL FC | |
| 108 | TUCKER | Ellery | STAR SWORD | |
| 111 | FIRTH | Jamie | EDINBURGH FC | |
| 112 | SKINNER | Miles | NORTH TAMAR | |
| 113 | ROUSSANOV | Rossen | UNIVERSITY OF ESSEX | |
| 114 | ROBERTSON | James | SKIPTON | |
| 115 | HALL | Tom | WELLINGTON SWORDS | |
| 116 | WESTLEY | Philip | NORTH TAMAR | |
| 117 | DODD | Robert | SWANSEA UNIVERSITY |
Document Engarde - 08/11/2008 17:32:11
Mens Foil 2008 - Tableau
38th Welsh Open - Mens Foil
8th November 2008
Tableau of 64
| 1 | COTT Martin | Bath Sword | ||||||
| COTT Martin | ||||||||
| 64 | FLETCHER Thomas | Bolton | 15/5 | |||||
| COTT Martin | ||||||||
| 33 | WARD Samuel | Chilwell Blades | 15/6 | |||||
| TOBUTT Matt | ||||||||
| 32 | TOBUTT Matt | Bath Sword | 15/11 | |||||
| ALEXANDER David | ||||||||
| 17 | MORRIS Richard | Warwick School | 15/12 | |||||
| MORRIS Richard | ||||||||
| 48 | KWAN Aaron | Salle Paul | 15/12 | |||||
| ALEXANDER David | ||||||||
| 49 | VERRET Frederic | Plymouth | 15/10 | |||||
| ALEXANDER David | ||||||||
| 16 | ALEXANDER David | Loughborough Uni | 15/8 | |||||
| ALEXANDER David | ||||||||
| 9 | BILLING Matthew | Truro | 15/14 | |||||
| BILLING Matthew | ||||||||
| 56 | THORNEYCROFT James | Bath Sword | 15/10 | |||||
| BILLING Matthew | ||||||||
| 41 | DARROUX Steve | Smj | 15/9 | |||||
| SUMMERBELL Daniel | ||||||||
| 24 | SUMMERBELL Daniel | Cambridge Uni | 15/9 | |||||
| ROBINSON Daniel | ||||||||
| 25 | ROWE James | Sussex House | 15/12 | |||||
| ROWE James | ||||||||
| 40 | KRAATZ Ingvar | University Of Leeds | 15/8 | |||||
| ROBINSON Daniel | ||||||||
| 57 | WILBRAHAM Richard | Dundee | 15/14 | |||||
| ROBINSON Daniel | ||||||||
| 8 | ROBINSON Daniel | Sussex House | 15/6 | |||||
| SCOURFIELD Jason | ||||||||
| 5 | SHEARMAN Mathew | Oxford University | 15/11 | |||||
| SHEARMAN Mathew | ||||||||
| 60 | SHILLINGFORD Jason | Plymouth | 15/10 | |||||
| SHEARMAN Mathew | ||||||||
| 37 | STOODLEY Stan | Edinburgh Fc | 12/11 | |||||
| FITZGERALD Jamie | ||||||||
| 28 | FITZGERALD Jamie | Wffc | 15/10 | |||||
| SHEARMAN Mathew | ||||||||
| 21 | BIGGS Richard | Winchester Escrime | 10/5 | |||||
| ROBERTS Ben | ||||||||
| 44 | ROBERTS Ben | Wrexham | 15/7 | |||||
| ROBERTS Ben | ||||||||
| 53 | SADIQ Aladdin | Fencing Academy | 15/9 | |||||
| SADIQ Aladdin | ||||||||
| 12 | RIDLEY Sam | Team Newcastle | 15/14 | |||||
| SCOURFIELD Jason | ||||||||
| 13 | BRADLEY Blaise | Salle Boston | 15/10 | |||||
| BRADLEY Blaise | ||||||||
| 52 | VAROTSIS Andrea | Fencing Academy | 15/14 | |||||
| MACKENZIE Matt | ||||||||
| 45 | LYONS AMOS Mark | Winchester Escrime | 15/11 | |||||
| MACKENZIE Matt | ||||||||
| 20 | MACKENZIE Matt | Wellington | 15/9 | |||||
| SCOURFIELD Jason | ||||||||
| 29 | CHUNG Lewis | Redditch Youth | 15/14 | |||||
| WEEKES Jonathan | ||||||||
| 36 | WEEKES Jonathan | Salle Boston | 15/7 | |||||
| SCOURFIELD Jason | ||||||||
| 61 | CLARKE Thomas | Sherwood Cadets | 15/14 | |||||
| SCOURFIELD Jason | ||||||||
| 4 | SCOURFIELD Jason | Bristol Gs | 13/12 | |||||
| ROWCLIFFE Tristan | ||||||||
| 3 | ABIDOGUN Kola | Salle Boston | 15/10 | |||||
| ABIDOGUN Kola | ||||||||
| 62 | BROUGHAM Sam | Louth | 15/4 | |||||
| ABIDOGUN Kola | ||||||||
| 35 | COATES Joshua | Huntingdonshire Fc | 15/4 | |||||
| WHITWELL Harry | ||||||||
| 30 | WHITWELL Harry | York Uni | 15/6 | |||||
| ABIDOGUN Kola | ||||||||
| 19 | LIM Alex | Salle Boston | 15/10 | |||||
| CALDWELL Andrew | ||||||||
| 46 | CALDWELL Andrew | Oxford University | 15/12 | |||||
| CALDWELL Andrew | ||||||||
| 51 | KETLEY Harry | Millfield | 15/10 | |||||
| SALE Joseph | ||||||||
| 14 | SALE Joseph | Aldershot | 15/14 | |||||
| PEGGS Ben | ||||||||
| 11 | HENDRIE Tom | One Two Six | 15/10 | |||||
| HENDRIE Tom | ||||||||
| 54 | SCHULZ Sebastian | University Of St Andrews | 15/8 | |||||
| HENDRIE Tom | ||||||||
| 43 | FITTON Matthew | Salle Kiss | 15/11 | |||||
| FITTON Matthew | ||||||||
| 22 | ROUTLEDGE John | Winchester Escrime | 15/11 | |||||
| PEGGS Ben | ||||||||
| 27 | SHILLINGFORD Warren | Plymouth | 15/10 | |||||
| SHILLINGFORD Warren | ||||||||
| 38 | MAKUCEWICZ Alek | Aldershot | 15/13 | |||||
| PEGGS Ben | ||||||||
| 59 | PEGGS Ben | Salle Paul | 15/1 | |||||
| PEGGS Ben | ||||||||
| 6 | LECLERCQ Indy | Imperial College Fc | 15/7 | |||||
| ROWCLIFFE Tristan | ||||||||
| 7 | WEEDON Max | Army | 15/14 | |||||
| WEEDON Max | ||||||||
| 58 | LEVY James | Manchester Fc | 15/12 | |||||
| SUTTON Mark | ||||||||
| 39 | SUTTON Mark | Salle Boston | 15/5 | |||||
| SUTTON Mark | ||||||||
| 26 | ELLIS-REES Thomas | Salle Boston | 15/10 | |||||
| SUTTON Mark | ||||||||
| 23 | EATON-ROSEN Zach | Salle Boston | 15/11 | |||||
| GUPTA Gaurav | ||||||||
| 42 | GUPTA Gaurav | Salle Boston | 15/9 | |||||
| BELL Nick | ||||||||
| 55 | ORCHART George | Gwent Sword | 15/5 | |||||
| BELL Nick | ||||||||
| 10 | BELL Nick | Lansdowne | 13/5 | |||||
| ROWCLIFFE Tristan | ||||||||
| 15 | ROWCLIFFE Tristan | Team Northumbria | 15/9 | |||||
| ROWCLIFFE Tristan | ||||||||
| 50 | ROWLES Tom | Sussex House | 15/6 | |||||
| ROWCLIFFE Tristan | ||||||||
| 47 | MARTIN Fergal | Maynooth Fencing Club | 15/14 | |||||
| MARTIN Fergal | ||||||||
| 18 | WOOD Adam | Salle Boston | 15/13 | |||||
| ROWCLIFFE Tristan | ||||||||
| 31 | WEBSTER John | Heriot Watt University Fc | 15/1 | |||||
| WEBSTER John | ||||||||
| 34 | BEEVERS Andrew | Cyrano | 15/13 | |||||
| LOGGIE James | ||||||||
| 63 | HAZELWOOD Daneil | Boston | 15/9 | |||||
| LOGGIE James | ||||||||
| 2 | LOGGIE James | Edinburgh Fc | 15/5 |
Document Engarde - 30/07/2009 23:18:01
Mens Foil 2008 - Poules
38th Welsh Open - Mens Foil
8th November 2008
Poules, round no 1
| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAVIN Gerard | Salle Boston | V | 1 | V | V | 3/4 | 5 | 16 | |||
| CALDWELL Andrew | Oxford University | 0 | 3 | 1 | V2 | 1/4 | -10 | 6 | |||
| BELL Nick | Lansdowne | V | V | V | V | 4/4 | 11 | 20 | |||
| PEGGS Ben | Salle Paul | 4 | V | 4 | V | 2/4 | 5 | 18 | |||
| MILES Tim | Bath Sword | 2 | 1 | 1 | 2 | 0/4 | -11 | 6 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GORDON Damian | Salle Boston | 3 | 2 | V4 | V | 2/4 | 1 | 14 | |||
| ALLEN Richard | Cads | V | 2 | 2 | V | 2/4 | -2 | 14 | |||
| BEEVERS Andrew | Cyrano | V | V | V | 4 | 3/4 | 9 | 19 | |||
| CLARKE Thomas | Sherwood Cadets | 3 | V | 1 | V | 2/4 | 3 | 14 | |||
| MORRIS Stephen | Pembroke | 0 | 3 | V | 0 | 1/4 | -11 | 8 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRTH Jamie | Edinburgh Fc | 1 | 4 | 0 | 0 | 0/4 | -15 | 5 | |||
| DAVIS Adrian | Escrime Winchester | V | 1 | 1 | V | 2/4 | -1 | 12 | |||
| ROBINSON Daniel | Sussex House | V | V | V | V | 4/4 | 14 | 20 | |||
| SHILLINGFORD Jason | Plymouth | V | V | 1 | 4 | 2/4 | 4 | 15 | |||
| FLETCHER Thomas | Bolton | V | 2 | 0 | V | 2/4 | -2 | 12 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHILLINGFORD Warren | Plymouth | 2 | V | V | V | V | 4/5 | 8 | 22 | |||
| KRAATZ Ingvar | University Of Leeds | V | V | V | 4 | 1 | 3/5 | 6 | 20 | |||
| ROUSSANOV Rossen | University Of Essex | 0 | 2 | 2 | 1 | 0 | 0/5 | -20 | 5 | |||
| DAWKINS Jonathan | Bristol Fc | 2 | 0 | V | 0 | 0 | 1/5 | -15 | 7 | |||
| ROBERTS Ben | Wrexham | 4 | V | V | V | 1 | 3/5 | 5 | 20 | |||
| HENDRIE Tom | One Two Six | 3 | V | V | V | V | 4/5 | 16 | 23 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHULZ Christoph | Fighting Fit (tbc) | V | 3 | 4 | V | 3 | 2/5 | -2 | 20 | |||
| ANDERSON Tom | Millfield | 3 | V | 3 | 1 | 3 | 1/5 | -8 | 15 | |||
| CORLETT Thomas | Braaid Iom | V | 3 | 4 | 2 | 2 | 1/5 | -7 | 16 | |||
| THORNEYCROFT James | Bath Sword | V | V | V | 2 | 4 | 3/5 | 0 | 21 | |||
| ROWCLIFFE Tristan | Team Northumbria | 4 | V | V | V | V | 4/5 | 13 | 24 | |||
| WARD Samuel | Chilwell Blades | V | V | V | V | 1 | 4/5 | 4 | 21 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COATES Joshua | Huntingdonshire Fc | 0 | 0 | 4 | 4 | V | 1/5 | -11 | 13 | |||
| MALDOOM Edz | One Two Six | V | 2 | 2 | 3 | 2 | 1/5 | -6 | 14 | |||
| HUGHES Danion | Wellington Swords | V | V | 1 | 1 | 2 | 2/5 | -3 | 14 | |||
| PALFREYMAN Michael | Skipton | V | V | V | 1 | 3 | 3/5 | 2 | 19 | |||
| BIGGS Richard | Winchester Escrime | V | V | V | V | 4 | 4/5 | 10 | 24 | |||
| ROWE James | Sussex House | 4 | V | V | V | V | 4/5 | 8 | 24 |
| Poule no 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FITZGERALD Jamie | Wffc | 2 | V | V | V | V | 4/5 | 8 | 22 | |||
| SUTTON Mark | Salle Boston | V | 4 | V | 1 | V | 3/5 | 8 | 20 | |||
| HENDRIE George | One Two Six | 2 | V | 3 | V | V | 3/5 | 4 | 20 | |||
| MARTIN Fergal | Maynooth Fencing Club | 3 | 0 | V | V | V | 3/5 | 4 | 18 | |||
| LEVY James | Manchester Fc | 3 | V | 2 | 1 | V | 2/5 | -2 | 16 | |||
| HALL Tom | Wellington Swords | 1 | 0 | 0 | 0 | 2 | 0/5 | -22 | 3 |
| Poule no 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROUGHAM Sam | Louth | 2 | V | 4 | 4 | V | 2/5 | 3 | 20 | |||
| ABIDOGUN Kola | Salle Boston | V | V | V | V | V | 5/5 | 18 | 25 | |||
| PINTO WARD Roberto | University Of Bristol | 2 | 0 | V | V | V | 3/5 | 0 | 17 | |||
| FITTON Matthew | Salle Kiss | V | 2 | 4 | V | V | 3/5 | 5 | 21 | |||
| MASON Rob | Pembroke | V | 2 | 0 | 0 | 2 | 1/5 | -15 | 9 | |||
| DE BURGH Etienne | Salle Gadaski | 0 | 1 | 3 | 2 | V | 1/5 | -11 | 11 |
| Poule no 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEDON Max | Army | V | V | V | V | V | 5/5 | 14 | 25 | |||
| ROBERTSON James | Skipton | 0 | 0 | 0 | 2 | 2 | 0/5 | -21 | 4 | |||
| WEEKES Jonathan | Salle Boston | 4 | V | V | V | 4 | 3/5 | 12 | 23 | |||
| ROBINSON Alex | Sussex House | 2 | V | 0 | V | 1 | 2/5 | -4 | 13 | |||
| GWYNNE Peter | University Of Cardiff | 1 | V | 1 | 2 | 0 | 1/5 | -13 | 9 | |||
| ALEXANDER David | Loughborough Uni | 4 | V | V | V | V | 4/5 | 12 | 24 |
| Poule no 10 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOURFIELD Jason | Bristol Gs | V | V | V | V | V | 5/5 | 17 | 25 | |||
| BENCE Gareth | Swansea Fc | 2 | V | 0 | 4 | V | 2/5 | -2 | 16 | |||
| WEBSTER John | Heriot Watt University Fc | 0 | 2 | 3 | 0 | V | 1/5 | -13 | 10 | |||
| MASSEY Oliver | Aberystwyth Fencing Club | 1 | V | V | 3 | V | 3/5 | 3 | 19 | |||
| EATON-ROSEN Zach | Salle Boston | 4 | V | V | V | V | 4/5 | 9 | 24 | |||
| WESTACOTT Iolo | Cardiff | 1 | 1 | 3 | 3 | 3 | 0/5 | -14 | 11 |
| Poule no 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAZELWOOD Daneil | Boston | V | V | 4 | 4 | 4 | 2/5 | 5 | 22 | |||
| COATES Ian | Huntingdonshire Fc | 1 | V | 1 | 0 | 1 | 1/5 | -15 | 8 | |||
| FRUEN John | Salle Poisson D'Or | 1 | 3 | 2 | 2 | 2 | 0/5 | -15 | 10 | |||
| GUPTA Gaurav | Salle Boston | V | V | V | 4 | 3 | 3/5 | 5 | 22 | |||
| TURNER Martin | Sutton Coldfield | V | V | V | V | 1 | 4/5 | 6 | 21 | |||
| LECLERCQ Indy | Imperial College Fc | V | V | V | V | V | 5/5 | 14 | 25 |
| Poule no 12 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHUNG Lewis | Redditch Youth | V | 2 | V | V | V3 | 4/5 | 7 | 20 | |||
| POWELL Chris | Star Sword | 0 | 3 | V | 3 | V | 2/5 | -3 | 16 | |||
| WOOD Adam | Salle Boston | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
| COWELL Tobias | Shrewsbury | 3 | 3 | V | 3 | 1 | 1/5 | -9 | 15 | |||
| VAROTSIS Andrea | Fencing Academy | 3 | V | 2 | V | V | 3/5 | 2 | 20 | |||
| FOLEY Alex | Swansea Fc | 2 | 1 | 0 | V | 2 | 1/5 | -9 | 10 |
| Poule no 13 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARROUX Steve | Smj | V | 2 | V4 | V | 4 | 3/5 | 6 | 20 | |||
| GRUNDY Sean | Sherwood Cadets | 2 | 3 | 2 | V | 2 | 1/5 | -9 | 14 | |||
| DREW Ben | Rls | V3 | V | 1 | V | V | 4/5 | 6 | 19 | |||
| BRADLEY Blaise | Salle Boston | 3 | V | V | V | V | 4/5 | 15 | 23 | |||
| SKINNER Miles | North Tamar | 1 | 3 | 1 | 0 | 1 | 0/5 | -19 | 6 | |||
| PINTO Miguel | University Of Cardiff | V | V | 2 | 1 | V | 3/5 | 1 | 18 |
| Poule no 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYONS AMOS Mark | Winchester Escrime | 2 | V | V | 4 | V | 3/5 | 4 | 21 | |||
| SALE Joseph | Aldershot | V | V | V | 2 | V | 4/5 | 14 | 22 | |||
| WALSH Patrick | Leicester Uni | 3 | 0 | V4 | 1 | V | 2/5 | -5 | 13 | |||
| CHUNG Andrew | Redditch Youth | 1 | 1 | 3 | 2 | 2 | 0/5 | -12 | 9 | |||
| BILLING Matthew | Truro | V | V | V | V3 | V | 5/5 | 13 | 23 | |||
| CAULFIELD Tristan | Bath Sword | 3 | 0 | 0 | V4 | 1 | 1/5 | -14 | 8 |
| Poule no 15 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE Alex | Warwick Uni | 3 | 2 | V | V | 3 | 2/5 | -2 | 18 | |||
| ROUTLEDGE John | Winchester Escrime | V | V | 4 | V | V | 4/5 | 9 | 24 | |||
| ORCHART George | Gwent Sword | V | 0 | 3 | V | 3 | 2/5 | -2 | 16 | |||
| KETLEY Harry | Millfield | 3 | V | V | V | 3 | 3/5 | 2 | 21 | |||
| RASHLEY Stephen | Bristol Fc | 2 | 4 | 1 | 2 | 1 | 0/5 | -15 | 10 | |||
| ELLIS-REES Thomas | Salle Boston | V | 3 | V | V | V | 4/5 | 8 | 23 |
| Poule no 16 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WESTLEY Philip | North Tamar | 0 | 0 | 1 | 0 | 1 | 0/5 | -23 | 2 | |||
| MCLEOD Andrew | University Of Cardiff | V | 3 | 1 | 2 | V | 2/5 | -2 | 16 | |||
| MORRIS Richard | Warwick School | V | V | V | 4 | V | 4/5 | 12 | 24 | |||
| STOODLEY Stan | Edinburgh Fc | V | V | 4 | 2 | V | 3/5 | 9 | 21 | |||
| SHEARMAN Mathew | Oxford University | V | V | V | V | V | 5/5 | 15 | 25 | |||
| HOUGHAM Dan | Keele | V | 3 | 0 | 0 | 2 | 1/5 | -11 | 10 |
| Poule no 17 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWAN Aaron | Salle Paul | V | V | 2 | 0 | 3 | 2/5 | -6 | 15 | |||
| SADIQ Hussain | Fencing Academy | 4 | V | 2 | 2 | V | 2/5 | 2 | 18 | |||
| JOWSEY Peter | Skipton | 2 | 0 | 2 | 0 | V | 1/5 | -14 | 9 | |||
| MACKENZIE Matt | Wellington | V | V | V | 3 | V | 4/5 | 11 | 23 | |||
| LOGGIE James | Edinburgh Fc | V | V | V | V | V | 5/5 | 20 | 25 | |||
| TOBUTT Matt | Bath Sword | V | 1 | 3 | 1 | 0 | 1/5 | -13 | 10 |
| Poule no 18 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VERRET Frederic | Plymouth | V | 3 | V | 0 | V | 3/5 | 3 | 18 | |||
| RIDLEY Sam | Team Newcastle | 4 | V | V | V | V | 4/5 | 15 | 24 | |||
| LIM Alex | Salle Boston | V | 2 | V | V | V | 4/5 | 12 | 22 | |||
| DODD Robert | Swansea University | 0 | 1 | 0 | 0 | 0 | 0/5 | -24 | 1 | |||
| ROWLES Tom | Sussex House | V | 1 | 1 | V | V | 3/5 | 3 | 17 | |||
| MILNE Darran | University Of St Andrews | 1 | 0 | 1 | V | 4 | 1/5 | -9 | 11 |
| Poule no 19 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILBRAHAM Richard | Dundee | V | V | 4 | 1 | V | 3/5 | 0 | 20 | |||
| TUCKER Ellery | Star Sword | 4 | 3 | 2 | 0 | 1 | 0/5 | -15 | 10 | |||
| SADIQ Aladdin | Fencing Academy | 4 | V | 3 | 0 | V | 2/5 | -3 | 17 | |||
| WHITWELL Harry | York Uni | V | V | V4 | 2 | V | 4/5 | 6 | 21 | |||
| COTT Martin | Bath Sword | V | V | V | V | V | 5/5 | 21 | 25 | |||
| EVANS James | Millfield | 2 | V | 3 | 1 | 1 | 1/5 | -9 | 12 |
| Poule no 20 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMSHIDI Sean | Bristol Fc | 1 | V | V | 4 | 3 | 2/5 | -3 | 18 | |||
| SUMMERBELL Daniel | Cambridge Uni | V | 2 | V | V | V | 4/5 | 9 | 22 | |||
| MAKUCEWICZ Alek | Aldershot | 4 | V | 3 | V | V | 3/5 | 8 | 22 | |||
| SCHULZ Sebastian | University Of St Andrews | 2 | 3 | V | V | V | 3/5 | 1 | 20 | |||
| CHIVERS Callum | Bristol Gs | V | 3 | 1 | 3 | 3 | 1/5 | -9 | 15 | |||
| RICHARDS Ceri | Gwent Sword | V | 1 | 1 | 3 | V | 2/5 | -6 | 15 |
Document Engarde - 30/07/2009 22:29:03


