The full results of the Welsh National Championships 2014 are below.
Men's Foil
Final Results
Tournament: | Welsh National Championships 2014 |
Location: | Sport Wales National Centre |
Event: | Open Senior Men's Foil |
Event Class: | Unrated |
Date: | 24 May 2014 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | SCOURFIELD, Jason | Pembrokeshire Fencing Club | NATIONAL | GBR | U | |
2 | WOOD-FISHER, James | NATIONAL | GBR | U | ||
3T | RIDSDALE, Ethan | Russell Swords | NATIONAL | GBR | U | |
3T | WILD, Chris | Cardiff University | NATIONAL | GBR | U | |
5 | LEWIS, Celyn | NATIONAL | GBR | U | ||
6 | TUSHINGHAM, Samuel | Swindon | NATIONAL | GBR | U | |
7 | DAVIES, Jack | Wrexham | NATIONAL | GBR | U | |
8 | KOCAN, Hugh | NATIONAL | GBR | U | ||
9 | IDZIASZCZYK, Peter | Russell Swords | NATIONAL | GBR | U | |
10 | BRUNDLE, Kel | NATIONAL | GBR | U | ||
11 | CLAYS, Daniel | Wrexham | NATIONAL | GBR | U | |
12 | SAHONTE, Rajinder Kumar K. | Russell Swords | NATIONAL | GBR | U |
Women's Foil
Final Results
Tournament: | Welsh National Championships 2014 |
Location: | Sport Wales National Centre |
Event: | Open Senior Women's Foil |
Event Class: | Unrated |
Date: | 24 May 2014 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | DIFFORD, Abi | NATIONAL | GBR | U | ||
2 | HILL, Heulwen | Llantwit Major | NATIONAL | GBR | U | |
3 | SMITH, Catrin Eleri | Leeds University | NATIONAL | GBR | U | |
4 | REGNART-BUTLER, Eleanor | Wrexham | NATIONAL | GBR | U | |
5 | FISHER, Catherine | NATIONAL | GBR | U |
Men's Epee
Final Results
Tournament: | Welsh National Championships 2014 |
Location: | Sport Wales National Centre |
Event: | Open Senior Men's Epee |
Event Class: | Unrated |
Date: | 24 May 2014 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | BURKHALTER, Marc | Oxford University Fencing Club | NATIONAL | GBR | U | |
2 | GREGORY, David | Cheshire Fencing Club | NATIONAL | GBR | U | |
3T | EDWARDS, Thomas | Redhill & Reigate Epee | NATIONAL | GBR | U | |
3T | TAYLOR, James | NATIONAL | GBR | U | ||
5 | EDWARDS, Alexander | Redhill & Reigate Epee | NATIONAL | GBR | U | |
6 | NUTE, Rupert | NATIONAL | GBR | U | ||
7 | MORRIS, George | Stockport | NATIONAL | GBR | U | |
8 | DAVENPORT, Robin | Scaramouche | NATIONAL | GBR | U | |
9 | LEE, Nick | NATIONAL | GBR | U | ||
10 | GIBBON, Jan Krystof | NATIONAL | GBR | U | ||
11 | CAFARO, Jack | NATIONAL | GBR | U | ||
12 | BOYLE, Samuel | NATIONAL | GBR | U | ||
13 | HALL, Richard | NATIONAL | GBR | U | ||
14 | EDWARDS, Owen | Wrexham | NATIONAL | GBR | U | |
15 | KRIST, Mathieu | NATIONAL | GBR | U | ||
16 | STONEMAN, Adrian | NATIONAL | GBR | U |
Women's Epee
Final Results
Tournament: | Welsh National Championships 2014 |
Location: | Sport Wales National Centre |
Event: | Open Senior Women's Epee |
Event Class: | Unrated |
Date: | 24 May 2014 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | LANCEY, Stella | NATIONAL | GBR | U | ||
2 | FANNON, Beatrice | NATIONAL | GBR | U | ||
3 | WALSH, Hannah | Wessex Blades | NATIONAL | GBR | U | |
4 | WALKER, Catherine | NATIONAL | GBR | U | ||
5 | GORDON, Emma | NATIONAL | GBR | U | ||
6 | EDWARDS, Alys | Redhill & Reigate Epee | NATIONAL | GBR | U |
Men's Sabre
Final Results
Tournament: | Welsh National Championships 2014 |
Location: | Sport Wales National Centre |
Event: | Open Senior Men's Saber |
Event Class: | Unrated |
Date: | 24 May 2014 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | POTTER, James | NATIONAL | GBR | U | ||
2 | NICKEL, Joe | City | NATIONAL | GBR | U | |
3T | POTTER, Nathan | NATIONAL | GBR | U | ||
3T | PERRY, Daniel | NATIONAL | GBR | U | ||
5 | REN, Ethan | Russell Swords | NATIONAL | GBR | U | |
6 | DIXON, Stuart | Hunt Roeder | NATIONAL | GBR | U | |
7 | CHARLES, Nick | Brentwood | NATIONAL | GBR | U | |
8 | TALBOT, Henry | Shakespeares Swords | NATIONAL | GBR | U | |
9 | JONES, Dylan Thomas | NATIONAL | GBR | U | ||
10 | FLORENCE, Isaac | Ddraig Wern Gwernyfed | NATIONAL | GBR | U | |
11 | AP PHYLIP, Gethin | Lampeter Town | NATIONAL | GBR | U | |
12 | ELLWOOD, Steven | NATIONAL | GBR | U | ||
13 | WEBB, Francis | NATIONAL | GBR | U | ||
14 | LEWIS, Tim | Bridgend | NATIONAL | GBR | U | |
15 | BROOK, Alistair | Bridgend | NATIONAL | GBR | U | |
16 | HULTON, Darren | NATIONAL | GBR | U | ||
17 | KAVANAGH, Gwydion | Lampeter Town | NATIONAL | GBR | U | |
18 | HANDLEY, Lloyd | Bridgend | NATIONAL | GBR | U |
Women's Sabre
Final Results
Tournament: | Welsh National Championships 2014 |
Location: | Sport Wales National Centre |
Event: | Open Senior Women's Saber |
Event Class: | Unrated |
Date: | 24 May 2014 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | WHALLEY, Francesca | Russell Swords | NATIONAL | GBR | U | |
2 | WARE, Megan | Russell Swords | NATIONAL | GBR | U |