The full results of the Welsh National Championships 2015 are below.
Men's Foil
Final Results
Tournament: | Welsh National Championships 2015 |
Location: | WIS |
Event: | Open Senior Men's Foil |
Event Class: | Unrated |
Date: | 16 May 2015 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | RIDSDALE, Ethan | Russell Swords | NATIONAL | GBR | U | |
2 | SCOURFIELD, Jason | Pembroke | NATIONAL | GBR | U | |
3T | LEWIS (C), Celyn | Cardiff | NATIONAL | GBR | U | |
3T | DOLAN (C), GEORGE E. | Ybfc (north Wales) | NATIONAL | GBR | U | |
5 | DAVIES (C), Jack | Wrexham | NATIONAL | GBR | U | |
6 | HAYES (C), Harri | Russell Swords | NATIONAL | GBR | U | |
7 | COHEN, Laurence | Unattached (or unknown) | NATIONAL | GBR | U | |
8 | KOCAN, Hugh | Gwent Sword | NATIONAL | GBR | U | |
9 | THOMAS, Richard | Gwent Sword Club | NATIONAL | GBR | U | |
10 | KOCAN (V), Michael | Gwent Sword | NATIONAL | GBR | U | |
11 | GAWLIK, Marcin | Trinity Saint David | NATIONAL | GBR | U | |
12 | PHYLIP, Gethin Ap | Lampeter Town | NATIONAL | GBR | U | |
13 | BRUNDLE (V), Kel | Swansea Fencing Club | NATIONAL | GBR | U |
Women's Foil
Final Results
Tournament: | Welsh National Championships 2015 |
Location: | WIS |
Event: | Open Senior Women's Foil |
Event Class: | Unrated |
Date: | 16 May 2015 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | DIFFORD, Abi | Gwent Sword | NATIONAL | GBR | U | |
2 | REGNART-BUTLER (C), Eleanor | Wrexham | NATIONAL | GBR | U | |
3T | WATSON (C), Alice | Hereford Fencing Club | NATIONAL | GBR | U | |
3T | CHAPMAN-PARSONS (C), Amy Alethea | Lampeter Town Fencing | NATIONAL | GBR | U | |
5 | TAVERNER, Eleanor | Bristol University F C | NATIONAL | GBR | U | |
6 | FISHER (V), Catherine | Gwent Sword | NATIONAL | GBR | U | |
7 | HOLLAND (V), Dawn | Swansea Fencing Club | NATIONAL | GBR | U | |
DNF | ROBINSON (V), Lyn | Cardiff | NATIONAL | GBR | U |
Men's Epee
Final Results
Tournament: | Welsh National Championships 2015 |
Location: | WIS |
Event: | Open Senior Men's Epee |
Event Class: | Unrated |
Date: | 16 May 2015 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | EDWARDS, Tom | Redhill & Reigate Epee | NATIONAL | GBR | U | |
2 | GREGORY, David | Cheshire Fencing Club | NATIONAL | GBR | U | |
3T | TAYLOR, James | Cardiff | NATIONAL | GBR | U | |
3T | CAFARO (C), Jack | Llantwit Major Fc | NATIONAL | GBR | U | |
5 | LEE, Nick | Cardiff Fencing Club | NATIONAL | GBR | U | |
6 | GIBBON, Jan Krystof | Cardiff Fencing Club | NATIONAL | GBR | U | |
7 | DAVENPORT (V), Robin | Scaramouche | NATIONAL | GBR | U | |
8 | EDWARDS (C), Owen | Wrexham | NATIONAL | GBR | U | |
9 | RICHARDS, Huw | Cardiff Fencing Club | NATIONAL | GBR | U | |
10 | CONOVER (V), Jeff | Wrexham | NATIONAL | GBR | U | |
11 | DAVIES (V), Peter | Mold Cavaliers | NATIONAL | GBR | U | |
12 | CALLANAN (V), Denis | Wrexham | NATIONAL | GBR | U | |
13 | NUTE, Rupert | Whitchurch | NATIONAL | GBR | U | |
14 | PHELPS (V), Rob | Gloucester | NATIONAL | GBR | U |
Women's Epee
Final Results
Tournament: | Welsh National Championships 2015 |
Location: | WIS |
Event: | Open Senior Women's Epee |
Event Class: | Unrated |
Date: | 16 May 2015 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | LANCEY, Stella | Cardiff | NATIONAL | GBR | U | |
2 | WATKINS (C), Abigail | Rgs Worcester | NATIONAL | GBR | U | |
3T | HULTON, Angela | Celtic Sword Club | NATIONAL | GBR | U | |
3T | FAIWEATHER (V), Pam | Ddraig Wern Gwernyfed | NATIONAL | GBR | U | |
5 | ROBINSON (V), Lyn | Cardiff | NATIONAL | GBR | U |
Men's Sabre
Final Results
Tournament: | Welsh National Championships 2015 |
Location: | WIS |
Event: | Open Senior Men's Saber |
Event Class: | Unrated |
Date: | 16 May 2015 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | REN, Ethan T. | Russell Swords | NATIONAL | GBR | U | |
2 | POTTER, James | Camden | NATIONAL | GBR | U | |
3T | JACKSON (C), Adam | Bridgend Fencing Club | NATIONAL | GBR | U | |
3T | POTTER, Nathan | Camden | NATIONAL | GBR | U | |
5 | ROBERTS (C), Daniel George | Wrexham | NATIONAL | GBR | U | |
6 | BOWD (V), Neil | Celtic Sword | NATIONAL | GBR | U | |
7 | BROOK, Alistair | Bridgend | NATIONAL | GBR | U | |
8 | KAVANAGH (C), Gwydion | Lampeter Fencing Club | NATIONAL | GBR | U | |
9 | HULTON, Darren | Celtic Sword Club | NATIONAL | GBR | U |
Women's Sabre
Final Results
Tournament: | Welsh National Championships 2015 |
Location: | WIS |
Event: | Open Senior Women's Saber |
Event Class: | Unrated |
Date: | 16 May 2015 - 09:00 |
Place | Name | Club | Division | Country | Rating | Earned |
1 | WARE (C), Megan | Russell Swords | NATIONAL | GBR | U | |
2 | WHALLEY, Francesca | Russell Swords | NATIONAL | GBR | U | |
3T | PHENNAH (C), Stephanie | Wrexham | NATIONAL | GBR | U | |
3T | DOLAN (V), Sarah L. | Ybfc (north Wales) | NATIONAL | GBR | U | |
5 | MCDONALD-CURRY (C), Caitlin | Russell Swords | NATIONAL | GBR | U | |
6 | GRAY (C), Cushla | Ddraig Wern | NATIONAL | GBR | U |